seven continent
Asia
Area | 44,579,000 km2 (17,212,000 sq mi) (1st)[1] |
---|---|
Population | 4,560,667,108 (2018; 1st)[2][3] |
Population density | 100/km2 (260/sq mi) |
GDP (nominal) | $31.58 trillion (2019; 1st)[4] |
GDP (PPP) | $65.44 trillion (2019; 1st)[4] |
GDP per capita | $7,350 (2019; 5th)[4] |
Demonym | Asian |
Countries | 49 UN members, 1 UN observer, 5 other states |
Dependencies | |
Non-UN states | |
Languages | List of languages |
Time zones | UTC+2 to UTC+12 |
Internet TLD | .asia |
Largest cities | |
UN M49 code | 142 – Asia001 – WorldExcludes North Asi |
Africa
Africa is the second largest continent in the world. It makes up about a fifth of the world's land. It is surrounded by large areas of water. There are 54 fully recognised and independent countries in Africa, and 14.7% (1.216 billion) of the world's population lives there.
Area | 30,370,000 km2 (11,730,000 sq mi) (2nd) |
---|---|
Population | 1,275,920,972[1][2] (2018; 2nd) |
Population density | 36.4/km2 (94/sq mi) |
GDP (nominal) | $2.45 trillion (2019; 5th)[3] |
GDP (PPP) | $7.16 trillion (2019; 5th)[3] |
GDP per capita | $1,930 (2019; 6th)[3] |
Demonym | African |
Countries | 54 (and 2 disputed) |
Languages | 1250–3000 native languages |
Time zones | UTC-1 to UTC+4 |
Largest cities | Largest urban areas: |
North America
Area | 24,709,000 km2 (9,540,000 sq mi) (3rd) |
---|---|
Population | 579,024,000 (2016; 4th) |
Population density | 22.9/km2 (59.3/sq mi)[a] |
GDP (nominal) | $24.43 trillion (2019; 2nd)[1] |
GDP (PPP) | $26.03 trillion (2019; 3rd)[2] |
GDP per capita | $49,240 (2019; 2nd)[3] |
Demonym | North American |
Countries | 23 sovereign states |
Dependencies | 23 non-sovereign territories |
Languages | English, Spanish, French, and many others |
Time zones | UTC-10 to UTC |
Largest cities | List of urban areas:[4] |
UN M49 code | 003 – North America019 – Americas001 – World |
South America
South America is a continent in the Western Hemisphere, mostly in the Southern Hemisphere, with a relatively small portion in the Northern Hemisphere. ... Brazil is by far the most populous South American country, with more than half of the continent's population, followed by Colombia, Argentina, Venezuela and Peru.
Area | 17,850,000 km2 (6,890,000 sq mi) (4th) |
---|---|
Population | 423,581,078 (2018; 5th)[1][2] |
Population density | 21.4/km2 (56.0/sq mi) |
GDP (nominal) | $3.64 trillion (2019; 4th)[3] |
GDP (PPP) | $6.92 trillion (2019; 4th)[4] |
GDP per capita | $8,560 (2019; 4th)[5] |
Demonym | South American |
Countries | 13 |
Dependencies | 2 |
Languages | Spanish, Portuguese, English, French, Dutch, Quechua, Hindustani, Sranan Tongo, Saramaccan, other languages |
Time zones | UTC-2 to UTC-5 |
Largest cities | List of cities in South America |
UN M49 code | 005 – South America419 – Latin America019 – Americas001 – World |
Australia
Area | 8,600,000 km2 (3,300,000 sq mi) (7th) |
---|---|
Population | 38,000,000 (estimated population of Australia, Papua New Guinea, Papua and West Papua for 2019, 6th) |
Population density | 4.2/km2 (11/sq mi) |
Demonym | Australian |
Countries | 3 (Australia, Papua New Guinea and portions of Indonesia) |
Languages | English, Indonesian, Tok Pisin, Hiri Motu, 269 indigenous Papuan and Austronesian languages, and about 70 Indigenous Australian languages |
Time zones | GMT+10, GMT+9.30, GMT+8 |
Internet TLD | .au, .pg and .id |
Europe
Area | 10,180,000 km2 (3,930,000 sq mi)[1] (6th)[a] |
---|---|
Population | 746,419,440 (2018; 3rd)[2][3] |
Population density | 72.9/km2 (188/sq mi) (2nd) |
GDP (nominal) | $21.79 trillion (2019; 3rd)[4] |
GDP (PPP) | $29.01 trillion (2019; 2nd)[5] |
GDP per capita | $29,410 (2019; 3rd)[c][6] |
HDI | 0.845[7] |
Demonym | European |
Countries | 50 sovereign states 6 with limited recognition |
Dependencies | 6 dependencies |
Languages | Most common first languages: |
Time zones | UTC−1 to UTC+5 |
Largest cities | Largest urban areas: |
Antertica
Area |
|
---|---|
Population | 0 (about 1000 people living temporarily) |
Dependencies | |
Time zones | None |
Internet TLD | .aq |
Comments
Post a Comment