top10
Around the World: Longest around the World
S. No. | Type | Place |
---|---|---|
1. | Longest River | Nile |
2. | Longest Railway | Trans-Siberian Railway |
3. | Longest Road Tunnel | Laedal Tunnel, Norway (24.51 km long) |
4. | Longest Railway Platform | Gorakhpur (Uttar Pradesh, India) |
5. | Longest Ship Canal | St. Laurence Seaway (USA and Canada) |
6. | Longest River Dam | Hirakud Dam, Odisha, India |
7. | Longest Mountain Range | Andes (South America, Length = 5500m) |
8. | Longest Wall | Wall of China |
Around the World: Largest around the World
S. No. | Type | Place |
---|---|---|
1. | Largest Continent | Asia |
2. | Largest Delta | Ganges Delta (consists of Bangladesh and the state of West Bengal, India) |
3. | Largest Desert | Sahara Desert (covers a surface area of 3.5 million square miles) |
4. | Largest Island | Greenland |
5. | Largest Dam | Three Gorges Dam (spans the Yangtze River in China) |
6. | Largest Library | United State Library of Congress, Washington D.C. |
7. | Largest Sea Bird | Albatross |
8. | Largest city in population | Tokyo, Japan |
9. | Largest Peninsula | Arabian Peninsula |
10. | Largest Solar Plant | Yanchi Solar Park, China |
Around the World: Tallest, Smallest, Biggest around the World
S. No. | Type | Place |
---|---|---|
1. | Tallest Animal | Giraffe |
2. | Tallest Building | Burj Khalifa (828 m) |
3. | Tallest Monument | Gateway Arch (USA) |
4. | Smallest Bird | Humming Bird |
5. | Smallest Continent | Australia |
6. | Smallest Planet | Mercury |
7. | Biggest Country by Area | Russia |
8. | Biggest Planet | Jupiter |
9. | Biggest Ocean | Pacific Ocean |
10. | Hottest Place | Death Valley, California, USA. |
11. | Deepest Lake | Baikal (Siberia) |
12. | Deepest Ocean | Pacific Ocean |
Comments
Post a Comment